Roots Automation
34.5
/ 100
Overall Score
D
Letter Grade
June 16, 2026
Rating Date
Pillar Sub-Scores
| # | Pillar | Sub-Score | Weight |
|---|---|---|---|
| P1 | AI Disclosure and Inventory | 44 / 100 | 20% |
| P2 | Data and Model Governance | 38 / 100 | 20% |
| P3 | Risk Management and Human Oversight | 36 / 100 | 25% |
| P4 | Sector Decision Transparency | 27 / 100 | 25% |
| P5 | AI Security and Assurance | 24 / 100 | 10% |
| Overall AI Clear Score | 34.5 / 100 | 100% | |
Create your free account
See Roots Automation's AI Transparency grade — email and a 6-digit code, no password.
AI Clear does not sell data. Unsubscribe anytime.