Sapia.ai
40.4
/ 100
Overall Score
D+
Letter Grade
June 16, 2026
Rating Date
Pillar Sub-Scores
| # | Pillar | Sub-Score | Weight |
|---|---|---|---|
| P1 | AI Disclosure and Inventory | 36 / 100 | 20% |
| P2 | Data and Model Governance | 52 / 100 | 20% |
| P3 | Risk Management and Human Oversight | 25 / 100 | 25% |
| P4 | Sector Decision Transparency | 58 / 100 | 25% |
| P5 | AI Security and Assurance | 20 / 100 | 10% |
| Overall AI Clear Score | 40.4 / 100 | 100% | |
Create your free account
See Sapia.ai's AI Transparency grade — email and a 6-digit code, no password.
AI Clear does not sell data. Unsubscribe anytime.