Wayflyer
3.2
/ 100
Overall Score
F
Letter Grade
June 16, 2026
Rating Date
Pillar Sub-Scores
| # | Pillar | Sub-Score | Weight |
|---|---|---|---|
| P1 | AI Disclosure and Inventory | 12 / 100 | 20% |
| P2 | Data and Model Governance | 4 / 100 | 20% |
| P3 | Risk Management and Human Oversight | 0 / 100 | 25% |
| P4 | Sector Decision Transparency | 0 / 100 | 25% |
| P5 | AI Security and Assurance | 0 / 100 | 10% |
| Overall AI Clear Score | 3.2 / 100 | 100% | |
Create your free account
See Wayflyer's AI Transparency grade — email and a 6-digit code, no password.
AI Clear does not sell data. Unsubscribe anytime.